<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony&#8217;s OLED TVs</title>
	<atom:link href="http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/</link>
	<description>The Official Blog of DisplaySearch, an NPD Group Company</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Crossi</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-1304</link>
		<dc:creator>Crossi</dc:creator>
		<pubDate>Thu, 18 Jun 2009 08:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-1304</guid>
		<description>I saw that OLED XEL1 live. Picture is really amazing. I didn&#039;t know that so may gadgets already have that screen. Check out www.oledgadgets.com. That Russian Art. Lebedev keyboard is really something. But all that nice toys are still to expensive to me. Maybe next year...</description>
		<content:encoded><![CDATA[<p>I saw that OLED XEL1 live. Picture is really amazing. I didn&#8217;t know that so may gadgets already have that screen. Check out <a href="http://www.oledgadgets.com" rel="nofollow">http://www.oledgadgets.com</a>. That Russian Art. Lebedev keyboard is really something. But all that nice toys are still to expensive to me. Maybe next year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hammond power transformers</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-31</link>
		<dc:creator>hammond power transformers</dc:creator>
		<pubDate>Wed, 30 May 2007 01:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-31</guid>
		<description>&lt;strong&gt;hammond power transformers...&lt;/strong&gt;

The voltage -e is hammond power transformers in the elementary. Whoops accidentally clicked the activation vinculum when cleaning out emails....</description>
		<content:encoded><![CDATA[<p><strong>hammond power transformers&#8230;</strong></p>
<p>The voltage -e is hammond power transformers in the elementary. Whoops accidentally clicked the activation vinculum when cleaning out emails&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOLED</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-25</link>
		<dc:creator>BOLED</dc:creator>
		<pubDate>Thu, 17 May 2007 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-25</guid>
		<description>what kind of encapsulation was adopted? how about life time and power consumption</description>
		<content:encoded><![CDATA[<p>what kind of encapsulation was adopted? how about life time and power consumption</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Freyler</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-22</link>
		<dc:creator>Mike Freyler</dc:creator>
		<pubDate>Wed, 16 May 2007 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-22</guid>
		<description>Cymer&#039;s TCZ900X LTPS tool has been demo&#039;ed for over a year in Korea.
Claim is far superior for AMOLED.
Is Samsung using it?
Sony and Samsung have a JV on flat panels, correct?</description>
		<content:encoded><![CDATA[<p>Cymer&#8217;s TCZ900X LTPS tool has been demo&#8217;ed for over a year in Korea.<br />
Claim is far superior for AMOLED.<br />
Is Samsung using it?<br />
Sony and Samsung have a JV on flat panels, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLED</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-21</link>
		<dc:creator>OLED</dc:creator>
		<pubDate>Wed, 16 May 2007 17:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-21</guid>
		<description>A couple more questions regarding Phosphorescent OLED materials, or UDC PHOLED materials specifically:  Is the red PHOLED material CIE coordinates, lifetime, and efficiencies sufficient for all display applications?  I know blue has been the bane of the OLED industry for years now.  What sort of CIE coordinates, lifetime, and efficiency metrics do you think are needed in blue for widespread commercialisation?  Any other comment on commercialisation as they pertain to chemicals.  It seems to me the manufacturing processes will come with time, but no manufacturers will want to invest in the R&amp;D or build a new plant without first seeing sufficient OLED chemicals available.</description>
		<content:encoded><![CDATA[<p>A couple more questions regarding Phosphorescent OLED materials, or UDC PHOLED materials specifically:  Is the red PHOLED material CIE coordinates, lifetime, and efficiencies sufficient for all display applications?  I know blue has been the bane of the OLED industry for years now.  What sort of CIE coordinates, lifetime, and efficiency metrics do you think are needed in blue for widespread commercialisation?  Any other comment on commercialisation as they pertain to chemicals.  It seems to me the manufacturing processes will come with time, but no manufacturers will want to invest in the R&amp;D or build a new plant without first seeing sufficient OLED chemicals available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Young</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-20</link>
		<dc:creator>Ross Young</dc:creator>
		<pubDate>Wed, 16 May 2007 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-20</guid>
		<description>A note on the reflection issue from our OLED expert, Barry Young:

&quot;There are a number of approaches that can solve the reflection problem including a destructive technique and a circular polarizer that are much less expensive than using a color filter.  Sony’s defense for using a color filter must be questioned when one considers the cost, the impact on luminance and their shift away from a color filter in their next generation product.

The use of a microcavity is not unique to the use of a color filter as Samsung SDI’s product also uses a microcavity to take advantage of light reflections without requiring a color filter.  If a color filter is used it will be a strategic decision to take advantage of the ability to scale the evaporation process and get rid of the FMM, as opposed to the reflection benefits.&quot;</description>
		<content:encoded><![CDATA[<p>A note on the reflection issue from our OLED expert, Barry Young:</p>
<p>&#8220;There are a number of approaches that can solve the reflection problem including a destructive technique and a circular polarizer that are much less expensive than using a color filter.  Sony’s defense for using a color filter must be questioned when one considers the cost, the impact on luminance and their shift away from a color filter in their next generation product.</p>
<p>The use of a microcavity is not unique to the use of a color filter as Samsung SDI’s product also uses a microcavity to take advantage of light reflections without requiring a color filter.  If a color filter is used it will be a strategic decision to take advantage of the ability to scale the evaporation process and get rid of the FMM, as opposed to the reflection benefits.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-19</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Wed, 16 May 2007 10:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-19</guid>
		<description>Samsung SDI said that the lifetime is currently about 20,000 hours. It should have at least 50,000 hours or more for TV application. Samsung SDI wants to reach this lifetime in 2009
http://www.oled-display.net
http://www.oled-display.info</description>
		<content:encoded><![CDATA[<p>Samsung SDI said that the lifetime is currently about 20,000 hours. It should have at least 50,000 hours or more for TV application. Samsung SDI wants to reach this lifetime in 2009<br />
<a href="http://www.oled-display.net" rel="nofollow">http://www.oled-display.net</a><br />
<a href="http://www.oled-display.info" rel="nofollow">http://www.oled-display.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kim</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-17</link>
		<dc:creator>Michael Kim</dc:creator>
		<pubDate>Wed, 16 May 2007 06:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-17</guid>
		<description>I don&#039;t believe there should be much efficiency loss from Sony&#039;s color filter.  In a filtered white, you lose 2/3 of the photons.  However, Sony has a red filter on a red pixel, a green filter on a green pixel, and blue on blue.  A microcavity already tunes color very well.  The filter narrows the spectrum some but not much, so brightness shouldn&#039;t decline much.   As you wrote, it appears the primary goal of filtering is to decrease ambient reflection.  Filtered white, on the other hand, makes no sense for portable devices - inefficient.  Plug-in TVs? So-so color gamut, no better than an LCD, especially at lower brightness.   Contrast would be excellent, and RGBW has benefits.  Bottom line:  Sony wants a homerun and will pattern.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe there should be much efficiency loss from Sony&#8217;s color filter.  In a filtered white, you lose 2/3 of the photons.  However, Sony has a red filter on a red pixel, a green filter on a green pixel, and blue on blue.  A microcavity already tunes color very well.  The filter narrows the spectrum some but not much, so brightness shouldn&#8217;t decline much.   As you wrote, it appears the primary goal of filtering is to decrease ambient reflection.  Filtered white, on the other hand, makes no sense for portable devices &#8211; inefficient.  Plug-in TVs? So-so color gamut, no better than an LCD, especially at lower brightness.   Contrast would be excellent, and RGBW has benefits.  Bottom line:  Sony wants a homerun and will pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Young</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-16</link>
		<dc:creator>Ross Young</dc:creator>
		<pubDate>Wed, 16 May 2007 05:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-16</guid>
		<description>As the Sony brief says, another benefit of the color filter along with the microcavity device structure is to minimize ambient reflected light
without the need of a circular polarizer, boosting contrast. The elimination of the circular polarizer helps offset the loss of brightness from the adoption of the color filter and shelps to reduce cost. However, it is still an expensive solution though due to the color filter which is typically the most expensive component in an LCD.</description>
		<content:encoded><![CDATA[<p>As the Sony brief says, another benefit of the color filter along with the microcavity device structure is to minimize ambient reflected light<br />
without the need of a circular polarizer, boosting contrast. The elimination of the circular polarizer helps offset the loss of brightness from the adoption of the color filter and shelps to reduce cost. However, it is still an expensive solution though due to the color filter which is typically the most expensive component in an LCD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Young</title>
		<link>http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/comment-page-1/#comment-15</link>
		<dc:creator>Ross Young</dc:creator>
		<pubDate>Wed, 16 May 2007 05:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/04/sonys-oled-tvs/#comment-15</guid>
		<description>Not sure I understand the point. Figures 2, 4 and 6 all show the color filter, so what are you questioning exactly?</description>
		<content:encoded><![CDATA[<p>Not sure I understand the point. Figures 2, 4 and 6 all show the color filter, so what are you questioning exactly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

