<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LCD TV Price Reckoning Coming</title>
	<atom:link href="http://www.displaysearchblog.com/2009/08/lcd-tv-price-reckoning-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displaysearchblog.com/2009/08/lcd-tv-price-reckoning-coming/</link>
	<description>The Official Blog of DisplaySearch, an NPD Group Company</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew Abrams</title>
		<link>http://www.displaysearchblog.com/2009/08/lcd-tv-price-reckoning-coming/comment-page-1/#comment-1923</link>
		<dc:creator>Andrew Abrams</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=791#comment-1923</guid>
		<description>Thanks...hopefully &#039;real&#039; data comes out soon.  BTW I saw some surprising stats from Chinese Minstry of Commerce on PC sales under the &#039;rural&#039; program.  First 6 month of 2009 110,000 PC were sold under the program.  Seemed to be a very small amount given the enthusiastic articles about how well the program was working...</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;hopefully &#8216;real&#8217; data comes out soon.  BTW I saw some surprising stats from Chinese Minstry of Commerce on PC sales under the &#8216;rural&#8217; program.  First 6 month of 2009 110,000 PC were sold under the program.  Seemed to be a very small amount given the enthusiastic articles about how well the program was working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gagnon</title>
		<link>http://www.displaysearchblog.com/2009/08/lcd-tv-price-reckoning-coming/comment-page-1/#comment-1921</link>
		<dc:creator>Paul Gagnon</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=791#comment-1921</guid>
		<description>So far, it&#039;s too early to tell, although there are reports that sales are strong. CRT demand in China has been very dismal so far this year, so the net effect (given tight supply of LCD) has been a total decline in TV shipments to China. So I don&#039;t think an uptick in CRT shipments will have much of an effect on LCD demand since it&#039;s still likely that CRT shipments are going to be down strongly.</description>
		<content:encoded><![CDATA[<p>So far, it&#8217;s too early to tell, although there are reports that sales are strong. CRT demand in China has been very dismal so far this year, so the net effect (given tight supply of LCD) has been a total decline in TV shipments to China. So I don&#8217;t think an uptick in CRT shipments will have much of an effect on LCD demand since it&#8217;s still likely that CRT shipments are going to be down strongly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Abrams</title>
		<link>http://www.displaysearchblog.com/2009/08/lcd-tv-price-reckoning-coming/comment-page-1/#comment-1920</link>
		<dc:creator>Andrew Abrams</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=791#comment-1920</guid>
		<description>Any feedback on results from Golden Week?  Seems CPT sold some CRTs in 3Q...wonder how that affects LCD inventory in China...zero sum game?</description>
		<content:encoded><![CDATA[<p>Any feedback on results from Golden Week?  Seems CPT sold some CRTs in 3Q&#8230;wonder how that affects LCD inventory in China&#8230;zero sum game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gagnon</title>
		<link>http://www.displaysearchblog.com/2009/08/lcd-tv-price-reckoning-coming/comment-page-1/#comment-1904</link>
		<dc:creator>Paul Gagnon</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=791#comment-1904</guid>
		<description>Prices have fallen a little more in recent months than I expected given the upward surge in panel prices. Of course, there was some margin recovery to brands and resellers in the first quarter as a result of the falling panel prices during the end of 2008 and Q1&#039;09, so they&#039;re trading it back now to keep prices moving steadily downward and unit volume healthy.</description>
		<content:encoded><![CDATA[<p>Prices have fallen a little more in recent months than I expected given the upward surge in panel prices. Of course, there was some margin recovery to brands and resellers in the first quarter as a result of the falling panel prices during the end of 2008 and Q1&#8217;09, so they&#8217;re trading it back now to keep prices moving steadily downward and unit volume healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Abrams</title>
		<link>http://www.displaysearchblog.com/2009/08/lcd-tv-price-reckoning-coming/comment-page-1/#comment-1903</link>
		<dc:creator>Andrew Abrams</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=791#comment-1903</guid>
		<description>I&#039;ve seen a few more recently, particularly on older models now that newer ones have been released.  Has the trend continued through September according to your or NPD data?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a few more recently, particularly on older models now that newer ones have been released.  Has the trend continued through September according to your or NPD data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

