<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Display Behind (in Front of) the Apple iPad</title>
	<atom:link href="http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/</link>
	<description>The Official Blog of DisplaySearch, an NPD Group Company</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Analysts take on Apple&#8217;s iPad &#124; Electronics Advocate</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-4670</link>
		<dc:creator>Analysts take on Apple&#8217;s iPad &#124; Electronics Advocate</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-4670</guid>
		<description>[...] DisplaySearch analysts say with a wide 178-degree viewing angle, &#8220;you can hold it almost any way you want, and still get a brilliant picture, with excellent color and contrast.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] DisplaySearch analysts say with a wide 178-degree viewing angle, &#8220;you can hold it almost any way you want, and still get a brilliant picture, with excellent color and contrast.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad&#8217;s Display Is More Like a TV Than a Laptop&#160;&#124;&#160;Gadgets</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-4296</link>
		<dc:creator>Apple iPad&#8217;s Display Is More Like a TV Than a Laptop&#160;&#124;&#160;Gadgets</dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-4296</guid>
		<description>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handy vergleich</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3327</link>
		<dc:creator>handy vergleich</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3327</guid>
		<description>The Ipad looks like fun to play with, but I doubt if you can really work with it? But many people will buy it because of it look.</description>
		<content:encoded><![CDATA[<p>The Ipad looks like fun to play with, but I doubt if you can really work with it? But many people will buy it because of it look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad’s Display Is More Like a TV Than a Laptop &#124; DirectoryUtopia.Com</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3206</link>
		<dc:creator>Apple iPad’s Display Is More Like a TV Than a Laptop &#124; DirectoryUtopia.Com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3206</guid>
		<description>[...] &#8220;Perh&amp;#97ps they were tryi&amp;#110g to &amp;#102i&amp;#110d &amp;#97 middle grou&amp;#110d betwee&amp;#110 the re&amp;#113uireme&amp;#110ts &amp;#102or books, m&amp;#97g&amp;#97zi&amp;#110es &amp;#97&amp;#110d &amp;#110ewsp&amp;#97pers &amp;#97&amp;#110d the re&amp;#113uireme&amp;#110ts &amp;#102or video &amp;#97&amp;#110d g&amp;#97mi&amp;#110g,&#8221; &amp;#115ay analy&amp;#115t&amp;#115 at D&amp;#105&amp;#115playSearch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Perh&amp;#97ps they were tryi&amp;#110g to &amp;#102i&amp;#110d &amp;#97 middle grou&amp;#110d betwee&amp;#110 the re&amp;#113uireme&amp;#110ts &amp;#102or books, m&amp;#97g&amp;#97zi&amp;#110es &amp;#97&amp;#110d &amp;#110ewsp&amp;#97pers &amp;#97&amp;#110d the re&amp;#113uireme&amp;#110ts &amp;#102or video &amp;#97&amp;#110d g&amp;#97mi&amp;#110g,&#8221; &amp;#115ay analy&amp;#115t&amp;#115 at D&amp;#105&amp;#115playSearch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heynews.com &#187; Apple iPad’s Display Is More Like a TV Than a Laptop</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3197</link>
		<dc:creator>heynews.com &#187; Apple iPad’s Display Is More Like a TV Than a Laptop</dc:creator>
		<pubDate>Sat, 30 Jan 2010 09:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3197</guid>
		<description>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad’s Display Is More Like a TV Than a Laptop &#124; Critical Mass</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3192</link>
		<dc:creator>Apple iPad’s Display Is More Like a TV Than a Laptop &#124; Critical Mass</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3192</guid>
		<description>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad’s Display Is More Like a TV Than a Laptop &#171; Coolbeans</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3182</link>
		<dc:creator>Apple iPad’s Display Is More Like a TV Than a Laptop &#171; Coolbeans</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3182</guid>
		<description>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indrajit Ghosh</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3172</link>
		<dc:creator>Indrajit Ghosh</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3172</guid>
		<description>With a median age of less than 35, India is a young nation. With a many youths focused on technology, Apple’s iPad announcement evinced great deal of interest. As per Apple’s online enquiry chart, India was second in relation to the number of queries related to iPad. India was number 10 for the Internet search for the keywords “Apple tablet”.

 

One of the main attractions has been the crisp display. The iPad with 3G is expected to increase the “connectivity on the move” culture for Indian urban youth, with 3 G expected to be available later in the year. The WiFi version is also slated to be quite popular given the increasing number of WiFi hot spots in the country.

 

The ultimate success will depend on availability of 3G, operator tie-ups, and pricing. The response to the iPhone in India was lukewarm due to a highly skewed pricing policy.

  

The outlook is positive with millions of young Indians waiting for the product in a country where mobile telecommunications is fast-growing, which is matched to the connectivity focus of the iPad.</description>
		<content:encoded><![CDATA[<p>With a median age of less than 35, India is a young nation. With a many youths focused on technology, Apple’s iPad announcement evinced great deal of interest. As per Apple’s online enquiry chart, India was second in relation to the number of queries related to iPad. India was number 10 for the Internet search for the keywords “Apple tablet”.</p>
<p>One of the main attractions has been the crisp display. The iPad with 3G is expected to increase the “connectivity on the move” culture for Indian urban youth, with 3 G expected to be available later in the year. The WiFi version is also slated to be quite popular given the increasing number of WiFi hot spots in the country.</p>
<p>The ultimate success will depend on availability of 3G, operator tie-ups, and pricing. The response to the iPhone in India was lukewarm due to a highly skewed pricing policy.</p>
<p>The outlook is positive with millions of young Indians waiting for the product in a country where mobile telecommunications is fast-growing, which is matched to the connectivity focus of the iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad’s Display Is More Like a TV Than a Laptop &#183; computer hardware prices</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3171</link>
		<dc:creator>Apple iPad’s Display Is More Like a TV Than a Laptop &#183; computer hardware prices</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3171</guid>
		<description>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad’s Display Is More Like a TV Than a Laptop @ Technology News</title>
		<link>http://www.displaysearchblog.com/2010/01/the-display-behind-in-front-of-the-apple-ipad/comment-page-1/#comment-3170</link>
		<dc:creator>Apple iPad’s Display Is More Like a TV Than a Laptop @ Technology News</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1136#comment-3170</guid>
		<description>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Perhaps they were trying to find a middle ground between the requirements for books, magazines and newspapers and the requirements for video and gaming,&#8221; say analysts at DisplaySearch. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

