<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Digital Signage; Spill-over from the 3D Movie and 3D TV Hype?</title>
	<atom:link href="http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/</link>
	<description>The Official Blog of DisplaySearch, an NPD Group Company</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Digital Signs and Branded Stories &#124; Sparksheet</title>
		<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/comment-page-1/#comment-4281</link>
		<dc:creator>Digital Signs and Branded Stories &#124; Sparksheet</dc:creator>
		<pubDate>Thu, 24 Feb 2011 12:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1152#comment-4281</guid>
		<description>[...] is all the rage these days. 3-D advertising specialists 3D Exposure claim that 3-D public displays have “four times the stopping power of standard 2-D advertisements, up to 10 times the average dwell [...]</description>
		<content:encoded><![CDATA[<p>[...] is all the rage these days. 3-D advertising specialists 3D Exposure claim that 3-D public displays have “four times the stopping power of standard 2-D advertisements, up to 10 times the average dwell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitalsignage.net</title>
		<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/comment-page-1/#comment-4057</link>
		<dc:creator>digitalsignage.net</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1152#comment-4057</guid>
		<description>Nice idea. What&#039;s better than digital signage. Digital signage 3D. I think this will improve advertising and make things look much better and more effective.</description>
		<content:encoded><![CDATA[<p>Nice idea. What&#8217;s better than digital signage. Digital signage 3D. I think this will improve advertising and make things look much better and more effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live from Digital Signage Expo - Brad Grimes</title>
		<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/comment-page-1/#comment-3576</link>
		<dc:creator>Live from Digital Signage Expo - Brad Grimes</dc:creator>
		<pubDate>Tue, 25 May 2010 14:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1152#comment-3576</guid>
		<description>[...] be the year of 3D digital signage?PRO AV friend Chris Connery of research DisplaySearch recently wrote a blog post on the subject, the gist of which is that 3D digital signage (or out-of-home advertising) could [...]</description>
		<content:encoded><![CDATA[<p>[...] be the year of 3D digital signage?PRO AV friend Chris Connery of research DisplaySearch recently wrote a blog post on the subject, the gist of which is that 3D digital signage (or out-of-home advertising) could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wawa</title>
		<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/comment-page-1/#comment-3357</link>
		<dc:creator>wawa</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1152#comment-3357</guid>
		<description>Do you know solution offered by Tridelity. Their monitors are based on paralax barier and image is generated from 5 views. Quality of  image is quite good. I&#039;m curious why agencies use monitors based on lenticular technology? Are they also good?</description>
		<content:encoded><![CDATA[<p>Do you know solution offered by Tridelity. Their monitors are based on paralax barier and image is generated from 5 views. Quality of  image is quite good. I&#8217;m curious why agencies use monitors based on lenticular technology? Are they also good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Grimes : Live from Digital Signage Expo</title>
		<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/comment-page-1/#comment-3340</link>
		<dc:creator>Brad Grimes : Live from Digital Signage Expo</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1152#comment-3340</guid>
		<description>[...] be the year of 3D digital signage?PRO AV friend Chris Connery of research DisplaySearch recently wrote a blog post on the subject, the gist of which is that 3D digital signage (or out-of-home advertising) could [...]</description>
		<content:encoded><![CDATA[<p>[...] be the year of 3D digital signage?PRO AV friend Chris Connery of research DisplaySearch recently wrote a blog post on the subject, the gist of which is that 3D digital signage (or out-of-home advertising) could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Colegrove</title>
		<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/comment-page-1/#comment-3338</link>
		<dc:creator>Jennifer Colegrove</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1152#comment-3338</guid>
		<description>Dear Bob, Thanks for the information. The CEO of Magnetic 3D, Thomas Zerega, will give a speech at DisplaySearch&#039;s USFPD conference on March 3rd, in San Diego. We hope to see you there.
Best, DisplaySearch Analysts.</description>
		<content:encoded><![CDATA[<p>Dear Bob, Thanks for the information. The CEO of Magnetic 3D, Thomas Zerega, will give a speech at DisplaySearch&#8217;s USFPD conference on March 3rd, in San Diego. We hope to see you there.<br />
Best, DisplaySearch Analysts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.displaysearchblog.com/2010/02/3d-digital-signage-spill-over-from-the-3d-movie-and-3d-tv-hype/comment-page-1/#comment-3322</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/?p=1152#comment-3322</guid>
		<description>The project for Fox and CC used Magnetic 3D displays.</description>
		<content:encoded><![CDATA[<p>The project for Fox and CC used Magnetic 3D displays.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

