<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for DisplaySearch Blog</title>
	<atom:link href="http://www.displaysearchblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displaysearchblog.com</link>
	<description>The Official Blog of DisplaySearch, an NPD Group Company</description>
	<pubDate>Thu, 24 Jul 2008 08:07:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Gigawatt Scale Thin Film Solar Fabs: Interpreting Recent Announcements by Seshadri</title>
		<link>http://www.displaysearchblog.com/2008/04/gigawatt-scale-thin-film-solar-fabs-interpreting-recent-announcements/#comment-456</link>
		<dc:creator>Seshadri</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/04/gigawatt-scale-thin-film-solar-fabs-interpreting-recent-announcements/#comment-456</guid>
		<description>Yeah it is a pretty good explanation of a Gigawatt Project i really loved it when i was going through..Keep it up..And I work for a Solar Panel Manufacturing Automation company</description>
		<content:encoded><![CDATA[<p>Yeah it is a pretty good explanation of a Gigawatt Project i really loved it when i was going through..Keep it up..And I work for a Solar Panel Manufacturing Automation company</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Time of Turbulence in the Panel Market by Rahul</title>
		<link>http://www.displaysearchblog.com/2008/06/a-time-of-turbulence-in-the-panel-market/#comment-453</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/06/a-time-of-turbulence-in-the-panel-market/#comment-453</guid>
		<description>I am writing this email with regards to gathering some information about organizations currently working on/interested in using carbon nanotubes for display applications. We are a small group from the Chemical Engineering Department at University of Canterbury, New Zealand and have developed a novel continuous economic method of depositing carbon nanotubes on flexible conducting substrates at atmospheric pressure. The advantage of such a process is its ability to integrate into existing electrode fabrication techniques with minimal changes.Upon further investigation of such a carbon nanotube laden substrate, we have found them to be very effective as field emitters with excellent turn on voltage and emission stability on par with the best reported values from CNT so far in literature. We have also fabricated a lamp prototype to demonstrate its operation.

The reason of my email to you is to source some information on companies who might be interested in this IP. I believe you are in a position to provide information about relevant company contacts in this arena, for us to set up meetings with them if there is further interest. Are you able to act as a conduit between us and your clients interested in this technology. I am willing to send you a one pager of the technology, if you are interested

Please do not hesitate to contact me for further details. If we have to pay for such a service, we will be happy to take this further</description>
		<content:encoded><![CDATA[<p>I am writing this email with regards to gathering some information about organizations currently working on/interested in using carbon nanotubes for display applications. We are a small group from the Chemical Engineering Department at University of Canterbury, New Zealand and have developed a novel continuous economic method of depositing carbon nanotubes on flexible conducting substrates at atmospheric pressure. The advantage of such a process is its ability to integrate into existing electrode fabrication techniques with minimal changes.Upon further investigation of such a carbon nanotube laden substrate, we have found them to be very effective as field emitters with excellent turn on voltage and emission stability on par with the best reported values from CNT so far in literature. We have also fabricated a lamp prototype to demonstrate its operation.</p>
<p>The reason of my email to you is to source some information on companies who might be interested in this IP. I believe you are in a position to provide information about relevant company contacts in this arena, for us to set up meetings with them if there is further interest. Are you able to act as a conduit between us and your clients interested in this technology. I am willing to send you a one pager of the technology, if you are interested</p>
<p>Please do not hesitate to contact me for further details. If we have to pay for such a service, we will be happy to take this further</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 SID Trends – “I’m  Touched” by Garrick Infanger</title>
		<link>http://www.displaysearchblog.com/2007/05/2007-sid-trends-%e2%80%93-%e2%80%9ci%e2%80%99m-touched%e2%80%9d/#comment-448</link>
		<dc:creator>Garrick Infanger</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/05/2007-sid-trends-%e2%80%93-%e2%80%9ci%e2%80%99m-touched%e2%80%9d/#comment-448</guid>
		<description>I read your company's blog posting from last year about our product InfiniTouch.
We were at the SID show again this year in LA and we shot some video you might find interesting.

Feel free to email me if you ever want to learn more about InfiniTouch.

Garrick Infanger


New Gas Pump application for InfiniTouch:
http://youtube.com/watch?v=AyEgmCVrrwo

New Music Kiosk application and explanation of InfiniTouch:
http://youtube.com/watch?v=kFlBA_Yyy-4</description>
		<content:encoded><![CDATA[<p>I read your company&#8217;s blog posting from last year about our product InfiniTouch.<br />
We were at the SID show again this year in LA and we shot some video you might find interesting.</p>
<p>Feel free to email me if you ever want to learn more about InfiniTouch.</p>
<p>Garrick Infanger</p>
<p>New Gas Pump application for InfiniTouch:<br />
<a href="http://youtube.com/watch?v=AyEgmCVrrwo" rel="nofollow">http://youtube.com/watch?v=AyEgmCVrrwo</a></p>
<p>New Music Kiosk application and explanation of InfiniTouch:<br />
<a href="http://youtube.com/watch?v=kFlBA_Yyy-4" rel="nofollow">http://youtube.com/watch?v=kFlBA_Yyy-4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Call to Paul* by A Call to Paul* &#171; Laptops, Notebooks &#38; More</title>
		<link>http://www.displaysearchblog.com/2008/06/a-call-to-paul/#comment-434</link>
		<dc:creator>A Call to Paul* &#171; Laptops, Notebooks &#38; More</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/06/a-call-to-paul/#comment-434</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Less-expensive Options Arrive for Blu-ray and Online Movie Streaming: What do They Mean? by Less-expensive Options Arrive for Blu-ray and Online Movie &#171; Laptops, Notebooks &#38; More</title>
		<link>http://www.displaysearchblog.com/2008/05/less-expensive-options-arrive-for-blu-ray-and-online-movie-streaming-what-do-they-mean/#comment-429</link>
		<dc:creator>Less-expensive Options Arrive for Blu-ray and Online Movie &#171; Laptops, Notebooks &#38; More</dc:creator>
		<pubDate>Fri, 30 May 2008 18:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/05/less-expensive-options-arrive-for-blu-ray-and-online-movie-streaming-what-do-they-mean/#comment-429</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra Thin Frame, Big Idea by j</title>
		<link>http://www.displaysearchblog.com/2007/08/ultra-thin-frame-big-idea/#comment-409</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2007/08/ultra-thin-frame-big-idea/#comment-409</guid>
		<description>A topic of keen interest for me as my blog will make clear:

http://tvframe.blogspot.com

thanks!</description>
		<content:encoded><![CDATA[<p>A topic of keen interest for me as my blog will make clear:</p>
<p><a href="http://tvframe.blogspot.com" rel="nofollow">http://tvframe.blogspot.com</a></p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HD in Europe by Paul Gray</title>
		<link>http://www.displaysearchblog.com/2008/03/hd-in-europe/#comment-394</link>
		<dc:creator>Paul Gray</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/03/hd-in-europe/#comment-394</guid>
		<description>HI Jennifer:
The best sources of DVB information are www.dvb.org in the DVB worldwide section.  DVB promotes and builds the general standard, but each country can implement it differently (as you correctly say in D-book, Nordig etc.)  However these handbooks are vital to get it to work correctly in each market.  Furthermore, compliance allows you to add point of sale approval stickers etc, which usually means a higher selling price.

DVB-T2 is not yet published, but it's due imminently - watch DVB.org and www.digitag.org

The schedule is determined by each country, but my bet for the first is the UK, with broadcasts possible in 2009.  I don't know the timescale for the first demodulator ICs, or who would be the first IC vendor yet.</description>
		<content:encoded><![CDATA[<p>HI Jennifer:<br />
The best sources of DVB information are <a href="http://www.dvb.org" rel="nofollow">http://www.dvb.org</a> in the DVB worldwide section.  DVB promotes and builds the general standard, but each country can implement it differently (as you correctly say in D-book, Nordig etc.)  However these handbooks are vital to get it to work correctly in each market.  Furthermore, compliance allows you to add point of sale approval stickers etc, which usually means a higher selling price.</p>
<p>DVB-T2 is not yet published, but it&#8217;s due imminently - watch DVB.org and <a href="http://www.digitag.org" rel="nofollow">http://www.digitag.org</a></p>
<p>The schedule is determined by each country, but my bet for the first is the UK, with broadcasts possible in 2009.  I don&#8217;t know the timescale for the first demodulator ICs, or who would be the first IC vendor yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HD in Europe by Jennifer</title>
		<link>http://www.displaysearchblog.com/2008/03/hd-in-europe/#comment-391</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 08 Apr 2008 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/03/hd-in-europe/#comment-391</guid>
		<description>I am interesting the digital TV, there are many DVB specification as D-book, Nordig and E-book. 
Are they suitable on digital TV like LCD TV, STB, PC TV application?

BTW, what is DVB-T2 specification? 
and where can I get?

Is there any detail plan/schedule on DVB-T2?</description>
		<content:encoded><![CDATA[<p>I am interesting the digital TV, there are many DVB specification as D-book, Nordig and E-book.<br />
Are they suitable on digital TV like LCD TV, STB, PC TV application?</p>
<p>BTW, what is DVB-T2 specification?<br />
and where can I get?</p>
<p>Is there any detail plan/schedule on DVB-T2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Influence of Sony&#8217;s Investment in Sharp’s LCD TV Panel Factory by David Hsieh</title>
		<link>http://www.displaysearchblog.com/2008/03/the-influence-of-sonys-investment-in-sharp%e2%80%99s-lcd-tv-panel-factory/#comment-388</link>
		<dc:creator>David Hsieh</dc:creator>
		<pubDate>Mon, 07 Apr 2008 09:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/03/the-influence-of-sonys-investment-in-sharp%e2%80%99s-lcd-tv-panel-factory/#comment-388</guid>
		<description>LG Display, one of the largest LCD TV panel makers, announced today (2008/4/7) that it will form a strategic alliance wit Skyworth, one of the leading television makers in China. The alliance will be focusing on the LCD TV backend module co-operation since Skyworth will invest in LG Display's LCD module lines in Guangzhou in the southern China where most of the Skyworth's LCD TV assembly lines are located. Meanwhile, both companies will set up a joint R&#38;D center. The alliance of LGD and Skyworth is viewed to be positive for both companies in terms of the panel supply and marketing risk sharing, especially for LCD TV market in China. However, LG Display also sells many LCD TV panels to other China TV companies therefore it will be interesting to see the reactions of other LG Display's Chinese customers. Besides with Skyworth, many words circulating in Asia are also indicating that LG Display is planning to form an alliance with AmTRAN or Vizio. Apparently, LG Display is trying to get more friends to explore the market opportunities as well as share the risk, especially when the others (such as Samsung and Sony, Sony and Sharp, Panasonic and Hitachi) are getting together.</description>
		<content:encoded><![CDATA[<p>LG Display, one of the largest LCD TV panel makers, announced today (2008/4/7) that it will form a strategic alliance wit Skyworth, one of the leading television makers in China. The alliance will be focusing on the LCD TV backend module co-operation since Skyworth will invest in LG Display&#8217;s LCD module lines in Guangzhou in the southern China where most of the Skyworth&#8217;s LCD TV assembly lines are located. Meanwhile, both companies will set up a joint R&amp;D center. The alliance of LGD and Skyworth is viewed to be positive for both companies in terms of the panel supply and marketing risk sharing, especially for LCD TV market in China. However, LG Display also sells many LCD TV panels to other China TV companies therefore it will be interesting to see the reactions of other LG Display&#8217;s Chinese customers. Besides with Skyworth, many words circulating in Asia are also indicating that LG Display is planning to form an alliance with AmTRAN or Vizio. Apparently, LG Display is trying to get more friends to explore the market opportunities as well as share the risk, especially when the others (such as Samsung and Sony, Sony and Sharp, Panasonic and Hitachi) are getting together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s Foray Into AMOLEDs: &#8220;Not Yet&#8221; by TechBoy&#8217;s blog&#187; Blog Archive &#187; Apple rumor&#8230;</title>
		<link>http://www.displaysearchblog.com/2008/03/apples-foray-into-amoleds-not-yet/#comment-385</link>
		<dc:creator>TechBoy&#8217;s blog&#187; Blog Archive &#187; Apple rumor&#8230;</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.displaysearchblog.com/2008/03/apples-foray-into-amoleds-not-yet/#comment-385</guid>
		<description>[...] was last week. Now DisplaySearch is weighing in. Analyst Barry Young, who follows the AMOLED industry, says both are wrong&#8211;kind [...]</description>
		<content:encoded><![CDATA[<p>[...] was last week. Now DisplaySearch is weighing in. Analyst Barry Young, who follows the AMOLED industry, says both are wrong&#8211;kind [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
